VIETNAM: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 2.2 3.0 0.01% 0.01% 1.37 2.0 2.5 0.02% 0.01% 1.22 0.1 0.5 0.00% 0.01% 3.67 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 12.8 17.5 0.07% 0.04% 1.37 12.5 16.8 0.14% 0.05% 1.34 0.2 0.7 0.00% 0.01% 3.46 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 13.4 23.9 0.07% 0.05% 1.79 13.1 23.6 0.14% 0.06% 1.81 0.3 0.4 0.00% 0.00% 1.16 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 14.7 26.4 0.06% 0.05% 1.79 14.6 25.9 0.13% 0.06% 1.78 0.2 0.5 0.00% 0.00% 2.41 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 17.3 29.1 0.07% 0.05% 1.68 17.0 28.4 0.13% 0.06% 1.67 0.4 0.7 0.00% 0.01% 2.06 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 23.6 37.8 0.08% 0.06% 1.60 21.1 36.1 0.15% 0.07% 1.71 2.5 1.7 0.02% 0.01% 0.68 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 35.3 49.9 0.11% 0.07% 1.41 30.0 47.3 0.19% 0.08% 1.58 5.3 2.6 0.03% 0.02% 0.49 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 32.7 49.3 0.10% 0.07% 1.51 28.1 47.9 0.17% 0.08% 1.70 4.6 1.4 0.03% 0.01% 0.31 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 358.1 951.7 0.94% 1.32% 2.66 315.4 895.1 1.83% 1.57% 2.84 42.7 56.7 0.20% 0.37% 1.33 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 827.4 2484.3 1.96% 3.21% 3.00 739.2 2374.6 3.92% 3.88% 3.21 88.2 109.7 0.38% 0.67% 1.24 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 905.4 2719.6 1.93% 3.26% 3.00 777.1 2562.5 3.89% 3.96% 3.30 128.4 157.2 0.48% 0.85% 1.22 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 950.5 2880.5 1.87% 3.23% 3.03 801.4 2724.7 3.64% 3.97% 3.40 149.1 155.9 0.52% 0.76% 1.05 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1147.8 3396.1 2.20% 3.64% 2.96 947.4 3222.1 4.20% 4.50% 3.40 200.4 174.0 0.68% 0.80% 0.87 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1506.4 4558.0 2.84% 4.73% 3.03 1273.7 4358.5 5.46% 5.90% 3.42 232.8 199.5 0.78% 0.89% 0.86 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1816.5 5425.3 3.61% 5.82% 2.99 1527.7 5223.5 6.73% 7.30% 3.42 288.7 201.8 1.04% 0.93% 0.70 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 2193.6 5331.5 4.71% 6.58% 2.43 1612.2 5068.3 7.56% 8.03% 3.14 581.4 263.2 2.30% 1.47% 0.45 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 2877.2 6288.8 5.19% 6.74% 2.19 1910.5 5877.0 7.72% 8.23% 3.08 966.7 411.8 3.15% 1.88% 0.43 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 3130.1 7196.0 5.83% 7.10% 2.30 1998.4 6644.1 8.37% 8.56% 3.32 1131.7 552.0 3.79% 2.33% 0.49 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)