INDIA: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 392.2 792.9 3.22% 2.84% 2.02 145.2 556.8 2.42% 2.54% 3.84 247.0 236.1 3.99% 3.94% 0.96 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 480.0 833.1 3.75% 2.87% 1.74 170.8 552.6 2.78% 2.45% 3.24 309.2 280.5 4.65% 4.35% 0.91 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 601.0 1116.7 4.14% 3.27% 1.86 218.2 760.5 3.08% 2.85% 3.48 382.7 356.3 5.14% 4.82% 0.93 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 641.3 1285.5 4.05% 3.56% 2.00 232.1 889.9 3.08% 3.15% 3.83 409.1 395.6 4.93% 5.03% 0.97 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 677.1 1520.3 3.92% 3.80% 2.25 256.8 1105.5 3.05% 3.52% 4.31 420.4 414.8 4.75% 4.83% 0.99 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 750.4 1614.0 4.10% 3.67% 2.15 258.4 1098.3 2.79% 3.17% 4.25 492.0 515.8 5.44% 5.54% 1.05 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 869.4 1736.4 4.56% 3.78% 2.00 301.0 1187.2 3.12% 3.26% 3.94 568.4 549.2 6.04% 5.76% 0.97 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 985.7 2009.5 4.31% 3.72% 2.04 315.6 1347.4 2.78% 3.15% 4.27 670.2 662.1 5.80% 5.92% 0.99 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 1083.6 2287.3 4.18% 3.79% 2.11 364.3 1516.7 2.83% 3.15% 4.16 719.4 770.6 5.51% 6.31% 1.07 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 1149.4 2384.3 4.02% 3.74% 2.07 376.1 1525.1 2.67% 3.00% 4.06 773.3 859.2 5.33% 6.64% 1.11 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1248.3 2740.7 3.80% 3.82% 2.20 399.2 1785.8 2.49% 3.12% 4.47 849.1 954.9 5.05% 6.60% 1.12 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1250.2 2633.3 3.81% 3.75% 2.11 402.8 1717.1 2.50% 3.04% 4.26 847.4 916.2 5.07% 6.65% 1.08 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1544.6 2992.6 4.03% 4.15% 1.94 508.7 1901.5 2.95% 3.34% 3.74 1035.9 1091.1 4.93% 7.17% 1.05 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1665.8 3211.5 3.94% 4.15% 1.93 532.1 2001.5 2.82% 3.27% 3.76 1133.7 1210.0 4.85% 7.44% 1.07 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1914.8 3633.3 4.08% 4.36% 1.90 609.3 2217.1 3.05% 3.42% 3.64 1305.4 1416.2 4.84% 7.64% 1.08 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 2333.9 4616.6 4.59% 5.18% 1.98 790.2 2976.2 3.59% 4.33% 3.77 1543.7 1640.4 5.36% 8.01% 1.06 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 2654.1 5031.1 5.09% 5.39% 1.90 840.3 3186.9 3.73% 4.45% 3.79 1813.8 1844.2 6.13% 8.52% 1.02 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 2722.7 5104.1 5.12% 5.29% 1.87 867.9 3169.9 3.72% 4.29% 3.65 1854.8 1934.1 6.23% 8.60% 1.04 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 2838.3 5078.1 5.64% 5.45% 1.79 882.8 3073.3 3.89% 4.29% 3.48 1955.6 2004.8 7.07% 9.27% 1.03 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 2735.4 4600.3 5.87% 5.68% 1.68 907.4 2846.1 4.26% 4.51% 3.14 1828.0 1754.2 7.23% 9.80% 0.96 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 3257.0 5375.2 5.87% 5.76% 1.65 971.1 3111.8 3.92% 4.36% 3.20 2285.8 2263.4 7.45% 10.34% 0.99 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 3306.2 5934.6 6.16% 5.86% 1.80 899.5 3316.0 3.77% 4.27% 3.69 2406.7 2618.5 8.07% 11.07% 1.09 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)