INDONESIA: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 310.5 695.9 2.55% 2.49% 2.24 198.0 629.3 3.30% 2.87% 3.18 112.5 66.5 1.82% 1.11% 0.59 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 300.0 649.0 2.34% 2.23% 2.16 166.1 565.3 2.70% 2.50% 3.40 133.9 83.7 2.01% 1.30% 0.63 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 398.1 934.7 2.74% 2.74% 2.35 226.7 825.6 3.20% 3.09% 3.64 171.4 109.1 2.30% 1.48% 0.64 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 478.2 1111.4 3.02% 3.08% 2.32 260.4 978.4 3.45% 3.47% 3.76 217.8 133.0 2.62% 1.69% 0.61 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 516.0 1170.2 2.99% 2.93% 2.27 280.7 1024.6 3.33% 3.26% 3.65 235.3 145.6 2.66% 1.69% 0.62 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 540.4 1336.1 2.95% 3.04% 2.47 310.2 1183.0 3.35% 3.41% 3.81 230.2 153.1 2.54% 1.65% 0.67 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 604.8 1493.0 3.17% 3.25% 2.47 329.9 1325.7 3.42% 3.64% 4.02 274.8 167.3 2.92% 1.76% 0.61 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 855.0 1872.4 3.73% 3.47% 2.19 393.6 1596.3 3.47% 3.73% 4.06 461.5 276.1 4.00% 2.47% 0.60 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 974.8 1972.7 3.76% 3.27% 2.02 433.7 1658.5 3.37% 3.44% 3.82 541.1 314.2 4.14% 2.57% 0.58 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 907.3 1958.7 3.17% 3.07% 2.16 440.9 1685.8 3.13% 3.32% 3.82 466.4 272.9 3.21% 2.11% 0.59 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1052.7 2380.2 3.20% 3.32% 2.26 522.0 2054.8 3.26% 3.59% 3.94 530.6 325.4 3.15% 2.25% 0.61 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1164.6 2552.7 3.55% 3.63% 2.19 593.7 2214.5 3.69% 3.92% 3.73 570.9 338.2 3.42% 2.45% 0.59 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1215.4 2328.7 3.17% 3.23% 1.92 594.6 2041.5 3.45% 3.58% 3.43 620.7 287.2 2.95% 1.89% 0.46 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1150.8 2375.7 2.73% 3.07% 2.06 618.0 2158.0 3.28% 3.53% 3.49 532.8 217.7 2.28% 1.34% 0.41 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1274.8 2620.2 2.72% 3.15% 2.06 703.4 2402.8 3.53% 3.71% 3.42 571.4 217.4 2.12% 1.17% 0.38 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 1354.2 3081.3 2.66% 3.45% 2.28 823.5 2875.4 3.74% 4.18% 3.49 530.8 205.9 1.84% 1.00% 0.39 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1598.8 3901.5 3.07% 4.18% 2.44 1013.2 3670.3 4.50% 5.12% 3.62 585.7 231.2 1.98% 1.07% 0.39 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1625.2 4206.1 3.06% 4.36% 2.59 1064.2 3981.1 4.56% 5.39% 3.74 560.9 225.1 1.88% 1.00% 0.40 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1614.3 4241.4 3.21% 4.55% 2.63 1099.2 4028.4 4.84% 5.63% 3.66 515.1 213.0 1.86% 0.99% 0.41 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 1494.3 4021.1 3.21% 4.96% 2.69 1069.6 3861.0 5.02% 6.12% 3.61 424.6 160.1 1.68% 0.89% 0.38 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 1756.7 4654.4 3.17% 4.99% 2.65 1261.8 4424.2 5.10% 6.20% 3.51 494.8 230.2 1.61% 1.05% 0.47 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 1771.7 5319.0 3.30% 5.25% 3.00 1307.4 5051.8 5.48% 6.51% 3.86 464.3 267.2 1.56% 1.13% 0.58 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)