MEXICO: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 452.7 678.4 3.71% 2.43% 1.50 174.1 508.3 2.90% 2.32% 2.92 278.6 170.1 4.50% 2.84% 0.61 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 566.1 879.4 4.42% 3.03% 1.55 216.7 673.4 3.52% 2.98% 3.11 349.3 206.0 5.25% 3.20% 0.59 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 600.8 1117.4 4.14% 3.28% 1.86 266.6 900.8 3.77% 3.37% 3.38 334.2 216.6 4.49% 2.93% 0.65 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 746.2 1371.9 4.71% 3.80% 1.84 321.6 1127.0 4.26% 3.99% 3.50 424.6 244.9 5.11% 3.11% 0.58 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 976.7 1894.4 5.65% 4.74% 1.94 481.9 1594.0 5.72% 5.08% 3.31 494.8 300.4 5.59% 3.50% 0.61 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 1549.7 3035.9 8.46% 6.91% 1.96 774.2 2565.8 8.37% 7.41% 3.31 775.4 470.1 8.57% 5.05% 0.61 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 2206.4 4229.5 11.57% 9.21% 1.92 1099.2 3559.9 11.38% 9.78% 3.24 1107.2 669.5 11.77% 7.03% 0.60 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 3041.1 5927.7 13.28% 10.98% 1.95 1555.1 5050.1 13.70% 11.79% 3.25 1486.0 877.6 12.87% 7.85% 0.59 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 3559.3 7452.5 13.72% 12.34% 2.09 1984.6 6493.6 15.40% 13.48% 3.27 1574.7 958.9 12.06% 7.85% 0.61 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 4142.7 8620.6 14.48% 13.52% 2.08 2306.9 7537.5 16.36% 14.84% 3.27 1835.8 1083.1 12.65% 8.36% 0.59 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 4746.5 9692.9 14.44% 13.52% 2.04 2526.8 8412.6 15.76% 14.70% 3.33 2219.7 1280.3 13.19% 8.85% 0.58 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 4289.9 8945.1 13.07% 12.74% 2.09 2290.1 7811.2 14.22% 13.83% 3.41 1999.8 1133.9 11.97% 8.23% 0.57 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 4335.1 8619.1 11.32% 11.94% 1.99 2157.2 7424.2 12.50% 13.03% 3.44 2177.9 1194.9 10.35% 7.85% 0.55 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 3926.2 7940.8 9.30% 10.25% 2.02 1977.3 6903.7 10.48% 11.29% 3.49 1948.9 1037.1 8.34% 6.37% 0.53 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 4100.6 7793.3 8.74% 9.35% 1.90 1896.2 6684.8 9.50% 10.32% 3.53 2204.4 1108.5 8.17% 5.98% 0.50 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 3883.5 7246.3 7.64% 8.12% 1.87 1703.4 6078.3 7.74% 8.85% 3.57 2180.0 1168.0 7.56% 5.70% 0.54 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 3425.0 6376.3 6.57% 6.84% 1.86 1477.2 5297.1 6.55% 7.40% 3.59 1947.9 1079.2 6.58% 4.99% 0.55 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 3040.5 5625.5 5.72% 5.83% 1.85 1210.5 4523.4 5.19% 6.12% 3.74 1830.0 1102.1 6.14% 4.90% 0.60 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 2636.9 4957.1 5.24% 5.32% 1.88 1035.2 4014.5 4.56% 5.61% 3.88 1601.7 942.6 5.79% 4.36% 0.59 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 2233.3 4142.2 4.79% 5.11% 1.85 882.9 3391.3 4.14% 5.37% 3.84 1350.4 750.9 5.34% 4.20% 0.56 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 2610.3 4447.6 4.71% 4.77% 1.70 952.3 3541.4 3.85% 4.96% 3.72 1657.9 906.3 5.40% 4.14% 0.55 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 2545.4 4761.9 4.74% 4.70% 1.87 946.2 3803.6 3.96% 4.90% 4.02 1599.2 958.3 5.36% 4.05% 0.60 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)