BANGLADESH: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 219.8 438.3 1.80% 1.57% 1.99 202.6 428.5 3.37% 1.95% 2.12 17.3 9.8 0.28% 0.16% 0.57 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 227.0 450.2 1.77% 1.55% 1.98 208.8 440.5 3.40% 1.95% 2.11 18.2 9.8 0.27% 0.15% 0.54 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 378.0 724.8 2.60% 2.12% 1.92 340.5 704.9 4.81% 2.64% 2.07 37.5 19.9 0.50% 0.27% 0.53 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 398.7 765.9 2.52% 2.12% 1.92 355.4 741.2 4.71% 2.63% 2.09 43.2 24.7 0.52% 0.31% 0.57 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 487.0 927.4 2.82% 2.32% 1.90 430.3 895.7 5.11% 2.85% 2.08 56.7 31.7 0.64% 0.37% 0.56 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 603.3 1114.6 3.30% 2.54% 1.85 519.2 1067.4 5.61% 3.08% 2.06 84.0 47.2 0.93% 0.51% 0.56 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 625.3 1177.7 3.28% 2.56% 1.88 529.4 1124.8 5.48% 3.09% 2.12 95.8 52.8 1.02% 0.55% 0.55 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 764.5 1498.4 3.34% 2.77% 1.96 671.8 1447.8 5.92% 3.38% 2.16 92.7 50.6 0.80% 0.45% 0.55 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 865.5 1695.0 3.34% 2.81% 1.96 743.5 1626.6 5.77% 3.38% 2.19 122.0 68.4 0.93% 0.56% 0.56 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 910.5 1753.9 3.18% 2.75% 1.93 773.1 1675.7 5.48% 3.30% 2.17 137.4 78.2 0.95% 0.60% 0.57 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1130.8 2204.7 3.44% 3.08% 1.95 966.6 2115.9 6.03% 3.70% 2.19 164.2 88.8 0.98% 0.61% 0.54 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1169.0 2205.0 3.56% 3.14% 1.89 965.9 2101.2 6.00% 3.72% 2.18 203.1 103.8 1.22% 0.75% 0.51 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1149.8 1989.7 3.00% 2.76% 1.73 927.7 1883.2 5.38% 3.31% 2.03 222.0 106.6 1.06% 0.70% 0.48 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1109.8 1939.4 2.63% 2.50% 1.75 913.0 1848.1 4.84% 3.02% 2.02 196.8 91.3 0.84% 0.56% 0.46 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1108.5 2065.5 2.36% 2.48% 1.86 941.7 1977.6 4.72% 3.05% 2.10 166.9 88.0 0.62% 0.47% 0.53 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 1313.7 2456.9 2.58% 2.75% 1.87 1124.8 2371.7 5.11% 3.45% 2.11 188.8 85.2 0.66% 0.42% 0.45 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1494.5 2997.9 2.87% 3.21% 2.01 1306.9 2914.1 5.80% 4.07% 2.23 187.6 83.8 0.63% 0.39% 0.45 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1552.5 3191.2 2.92% 3.31% 2.06 1351.8 3103.3 5.79% 4.20% 2.30 200.7 87.9 0.67% 0.39% 0.44 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1664.7 3537.5 3.31% 3.80% 2.13 1436.2 3441.6 6.33% 4.81% 2.40 228.4 95.8 0.83% 0.44% 0.42 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 1615.6 3520.6 3.47% 4.35% 2.18 1383.5 3410.1 6.49% 5.40% 2.46 232.1 110.5 0.92% 0.62% 0.48 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 1866.9 4063.4 3.37% 4.36% 2.18 1606.1 3930.4 6.49% 5.50% 2.45 260.8 133.0 0.85% 0.61% 0.51 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 1749.8 4652.9 3.26% 4.59% 2.66 1539.5 4509.9 6.45% 5.81% 2.93 210.2 143.0 0.70% 0.60% 0.68 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)