PAKISTAN: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 437.3 428.2 3.59% 1.53% 0.98 88.9 205.7 1.48% 0.94% 2.31 348.4 222.5 5.63% 3.71% 0.64 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 453.9 465.0 3.55% 1.60% 1.02 86.8 208.1 1.41% 0.92% 2.40 367.0 256.9 5.52% 3.99% 0.70 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 575.7 632.6 3.96% 1.85% 1.10 124.8 334.1 1.76% 1.25% 2.68 450.9 298.5 6.06% 4.04% 0.66 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 621.6 651.6 3.92% 1.81% 1.05 124.2 357.0 1.65% 1.27% 2.87 497.4 294.6 5.99% 3.75% 0.59 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 678.5 767.9 3.93% 1.92% 1.13 145.2 437.1 1.72% 1.39% 3.01 533.3 330.8 6.02% 3.85% 0.62 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 748.7 964.8 4.09% 2.20% 1.29 154.5 550.0 1.67% 1.59% 3.56 594.2 414.8 6.56% 4.46% 0.70 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 815.2 1011.2 4.28% 2.20% 1.24 161.3 561.3 1.67% 1.54% 3.48 654.0 449.8 6.95% 4.72% 0.69 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 1125.8 1197.3 4.92% 2.22% 1.06 193.7 617.6 1.71% 1.44% 3.19 932.2 579.7 8.07% 5.19% 0.62 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 1483.4 1427.2 5.72% 2.36% 0.96 214.8 673.6 1.67% 1.40% 3.14 1268.6 753.6 9.71% 6.17% 0.59 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 1544.8 1475.1 5.40% 2.31% 0.95 237.0 733.2 1.68% 1.44% 3.09 1307.8 741.8 9.01% 5.73% 0.57 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1996.8 1834.7 6.08% 2.56% 0.92 330.2 920.4 2.06% 1.61% 2.79 1666.6 914.4 9.90% 6.32% 0.55 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 2189.3 1923.8 6.67% 2.74% 0.88 347.0 931.5 2.15% 1.65% 2.68 1842.3 992.2 11.03% 7.20% 0.54 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 2536.9 1982.7 6.63% 2.75% 0.78 382.1 878.4 2.21% 1.54% 2.30 2154.9 1104.4 10.25% 7.26% 0.51 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 2689.9 2215.2 6.37% 2.86% 0.82 443.6 1015.5 2.35% 1.66% 2.29 2246.3 1199.8 9.61% 7.37% 0.53 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 2970.2 2546.1 6.33% 3.06% 0.86 519.3 1137.7 2.60% 1.76% 2.19 2450.9 1408.4 9.08% 7.60% 0.57 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 3290.2 2904.4 6.47% 3.26% 0.88 577.8 1258.9 2.63% 1.83% 2.18 2712.4 1645.5 9.41% 8.03% 0.61 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 3566.9 3250.2 6.84% 3.48% 0.91 672.7 1412.0 2.98% 1.97% 2.10 2894.2 1838.2 9.77% 8.49% 0.64 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 3173.0 3170.3 5.97% 3.29% 1.00 695.5 1498.6 2.98% 2.03% 2.15 2477.4 1671.7 8.31% 7.43% 0.67 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 2928.1 3078.1 5.81% 3.30% 1.05 692.9 1489.6 3.05% 2.08% 2.15 2235.2 1588.6 8.08% 7.35% 0.71 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 2683.9 2750.3 5.76% 3.40% 1.02 638.1 1305.8 2.99% 2.07% 2.05 2045.8 1444.5 8.09% 8.07% 0.71 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 2837.3 3063.9 5.12% 3.28% 1.08 697.9 1492.5 2.82% 2.09% 2.14 2139.3 1571.4 6.97% 7.18% 0.73 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 2484.2 3357.1 4.63% 3.31% 1.35 625.8 1654.8 2.62% 2.13% 2.64 1858.4 1702.3 6.23% 7.19% 0.92 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)