HONDURAS: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 52.2 118.2 0.43% 0.42% 2.26 40.2 112.8 0.67% 0.51% 2.80 12.0 5.4 0.19% 0.09% 0.45 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 85.3 202.2 0.67% 0.70% 2.37 71.2 195.5 1.16% 0.87% 2.75 14.2 6.7 0.21% 0.10% 0.47 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 126.5 369.6 0.87% 1.08% 2.92 117.3 365.0 1.66% 1.37% 3.11 9.2 4.5 0.12% 0.06% 0.49 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 157.9 508.3 1.00% 1.41% 3.22 152.8 506.2 2.02% 1.79% 3.31 5.1 2.1 0.06% 0.03% 0.41 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 220.5 647.7 1.28% 1.62% 2.94 213.3 644.8 2.53% 2.05% 3.02 7.1 2.9 0.08% 0.03% 0.41 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 337.9 921.1 1.85% 2.10% 2.73 329.4 918.5 3.56% 2.65% 2.79 8.5 2.6 0.09% 0.03% 0.31 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 536.4 1222.5 2.81% 2.66% 2.28 526.5 1219.4 5.45% 3.35% 2.32 9.9 3.1 0.10% 0.03% 0.31 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 735.2 1663.3 3.21% 3.08% 2.26 726.0 1659.0 6.40% 3.87% 2.29 9.2 4.2 0.08% 0.04% 0.46 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 808.5 1878.5 3.12% 3.11% 2.32 799.0 1872.8 6.20% 3.89% 2.34 9.5 5.7 0.07% 0.05% 0.60 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 958.3 2164.2 3.35% 3.40% 2.26 942.8 2158.2 6.69% 4.25% 2.29 15.5 6.1 0.11% 0.05% 0.39 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1045.2 2328.3 3.18% 3.25% 2.23 1028.1 2323.1 6.41% 4.06% 2.26 17.1 5.2 0.10% 0.04% 0.30 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1032.3 2347.5 3.15% 3.34% 2.27 1020.7 2343.6 6.34% 4.15% 2.30 11.6 3.9 0.07% 0.03% 0.34 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1098.8 2443.6 2.87% 3.39% 2.22 1090.2 2439.7 6.32% 4.28% 2.24 8.7 3.9 0.04% 0.03% 0.45 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1164.5 2507.2 2.76% 3.24% 2.15 1151.9 2502.7 6.11% 4.09% 2.17 12.6 4.5 0.05% 0.03% 0.36 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1208.9 2677.5 2.58% 3.21% 2.21 1198.5 2673.4 6.01% 4.13% 2.23 10.3 4.2 0.04% 0.02% 0.40 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 1262.3 2629.1 2.48% 2.95% 2.08 1246.8 2622.3 5.66% 3.82% 2.10 15.5 6.7 0.05% 0.03% 0.44 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1144.2 2445.4 2.19% 2.62% 2.14 1136.1 2440.3 5.04% 3.41% 2.15 8.0 5.2 0.03% 0.02% 0.65 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1234.9 2518.0 2.32% 2.61% 2.04 1222.9 2511.0 5.24% 3.40% 2.05 12.1 7.0 0.04% 0.03% 0.58 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1351.2 2611.7 2.68% 2.80% 1.93 1331.1 2604.0 5.87% 3.64% 1.96 20.1 7.7 0.07% 0.04% 0.38 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 1030.1 2039.3 2.21% 2.52% 1.98 1005.8 2031.6 4.72% 3.22% 2.02 24.3 7.7 0.10% 0.04% 0.32 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 1294.1 2420.9 2.33% 2.60% 1.87 1271.9 2413.8 5.14% 3.38% 1.90 22.2 7.1 0.07% 0.03% 0.32 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 1210.8 2626.5 2.26% 2.59% 2.17 1182.8 2615.4 4.96% 3.37% 2.21 28.1 11.1 0.09% 0.05% 0.39 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)