THAILAND: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 346.8 594.0 2.84% 2.13% 1.71 118.2 437.1 1.97% 1.99% 3.70 228.6 156.9 3.69% 2.61% 0.69 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 410.5 695.6 3.21% 2.40% 1.69 132.3 514.8 2.15% 2.28% 3.89 278.2 180.8 4.18% 2.80% 0.65 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 619.8 989.6 4.27% 2.90% 1.60 186.2 716.8 2.63% 2.68% 3.85 433.6 272.9 5.83% 3.69% 0.63 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 671.8 1131.1 4.24% 3.14% 1.68 227.7 823.5 3.02% 2.92% 3.62 444.1 307.6 5.35% 3.91% 0.69 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 662.4 1234.0 3.83% 3.09% 1.86 234.1 897.2 2.78% 2.86% 3.83 428.3 336.8 4.84% 3.92% 0.79 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 662.5 1417.4 3.62% 3.22% 2.14 244.5 1037.0 2.64% 2.99% 4.24 418.0 380.4 4.62% 4.09% 0.91 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 627.7 1399.8 3.29% 3.05% 2.23 239.1 1049.3 2.48% 2.88% 4.39 388.6 350.5 4.13% 3.68% 0.90 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 768.6 1660.7 3.36% 3.08% 2.16 283.8 1256.8 2.50% 2.93% 4.43 484.8 403.9 4.20% 3.61% 0.83 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 997.0 1964.5 3.84% 3.25% 1.97 334.9 1451.8 2.60% 3.01% 4.34 662.1 512.7 5.07% 4.19% 0.77 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 1117.5 2074.3 3.91% 3.25% 1.86 385.8 1509.1 2.74% 2.97% 3.91 731.7 565.2 5.04% 4.37% 0.77 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1318.2 2447.1 4.01% 3.41% 1.86 469.7 1820.3 2.93% 3.18% 3.88 848.6 626.8 5.04% 4.33% 0.74 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1308.5 2441.4 3.99% 3.48% 1.87 452.6 1817.5 2.81% 3.22% 4.02 855.9 624.0 5.12% 4.53% 0.73 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1316.1 2203.5 3.44% 3.05% 1.67 490.3 1718.5 2.84% 3.02% 3.51 825.8 485.0 3.93% 3.19% 0.59 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1098.4 2071.7 2.60% 2.68% 1.89 496.1 1711.6 2.63% 2.80% 3.45 602.2 360.0 2.58% 2.21% 0.60 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1113.9 2198.2 2.37% 2.64% 1.97 533.1 1799.4 2.67% 2.78% 3.38 580.8 398.8 2.15% 2.15% 0.69 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 1051.8 2124.5 2.07% 2.38% 2.02 536.8 1807.8 2.44% 2.63% 3.37 515.1 316.7 1.79% 1.55% 0.61 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1019.1 2124.1 1.95% 2.28% 2.08 566.4 1839.7 2.51% 2.57% 3.25 452.7 284.4 1.53% 1.31% 0.63 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 964.7 2059.2 1.82% 2.14% 2.13 523.0 1766.3 2.24% 2.39% 3.38 441.8 292.9 1.48% 1.30% 0.66 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 944.5 1979.2 1.88% 2.12% 2.10 490.8 1667.8 2.16% 2.33% 3.40 453.7 311.3 1.64% 1.44% 0.69 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 770.1 1451.2 1.65% 1.79% 1.88 404.9 1219.4 1.90% 1.93% 3.01 365.2 231.9 1.44% 1.30% 0.63 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 808.7 1541.5 1.46% 1.65% 1.91 461.6 1305.0 1.87% 1.83% 2.83 347.1 236.5 1.13% 1.08% 0.68 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 592.0 1411.6 1.10% 1.39% 2.38 348.8 1186.9 1.46% 1.53% 3.40 243.2 224.7 0.82% 0.95% 0.92 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)