ITALY: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 169.6 1038.3 1.39% 3.72% 6.12 40.8 698.7 0.68% 3.18% 17.14 128.8 339.7 2.08% 5.66% 2.64 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 149.2 1018.1 1.17% 3.51% 6.82 37.9 674.7 0.62% 2.99% 17.81 111.3 343.4 1.67% 5.33% 3.09 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 165.1 1067.3 1.14% 3.13% 6.46 36.8 691.1 0.52% 2.59% 18.78 128.3 376.2 1.72% 5.09% 2.93 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 188.9 1048.4 1.19% 2.91% 5.55 40.4 683.6 0.54% 2.42% 16.92 148.4 364.8 1.79% 4.64% 2.46 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 249.3 1271.3 1.44% 3.18% 5.10 52.4 812.9 0.62% 2.59% 15.52 196.9 458.4 2.22% 5.33% 2.33 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 247.8 1464.0 1.35% 3.33% 5.91 53.2 966.8 0.58% 2.79% 18.16 194.5 497.2 2.15% 5.34% 2.56 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 262.3 1703.1 1.38% 3.71% 6.49 57.7 1148.8 0.60% 3.16% 19.90 204.6 554.3 2.18% 5.82% 2.71 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 349.2 1846.4 1.53% 3.42% 5.29 66.2 1226.1 0.58% 2.86% 18.51 283.0 620.2 2.45% 5.55% 2.19 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 339.7 1975.7 1.31% 3.27% 5.82 74.2 1348.5 0.58% 2.80% 18.16 265.5 627.2 2.03% 5.13% 2.36 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 411.4 2001.8 1.44% 3.14% 4.87 85.2 1355.4 0.60% 2.67% 15.91 326.2 646.4 2.25% 4.99% 1.98 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 561.6 2128.5 1.71% 2.97% 3.79 121.7 1399.8 0.76% 2.45% 11.50 439.8 728.8 2.61% 5.04% 1.66 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 520.9 2063.0 1.59% 2.94% 3.96 102.3 1392.9 0.64% 2.47% 13.61 418.6 670.1 2.51% 4.86% 1.60 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 518.0 2030.6 1.35% 2.81% 3.92 96.2 1356.7 0.56% 2.38% 14.10 421.8 673.9 2.01% 4.43% 1.60 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 532.8 2182.3 1.26% 2.82% 4.10 94.8 1421.6 0.50% 2.32% 15.00 438.0 760.7 1.87% 4.67% 1.74 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 461.5 2260.7 0.98% 2.71% 4.90 84.0 1426.6 0.42% 2.20% 16.98 377.5 834.1 1.40% 4.50% 2.21 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 385.1 2143.5 0.76% 2.40% 5.57 68.0 1353.8 0.31% 1.97% 19.90 317.0 789.7 1.10% 3.85% 2.49 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 325.0 2067.9 0.62% 2.22% 6.36 55.8 1309.3 0.25% 1.83% 23.45 269.2 758.6 0.91% 3.50% 2.82 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 330.5 2233.5 0.62% 2.32% 6.76 54.6 1437.2 0.23% 1.94% 26.34 276.0 796.3 0.93% 3.54% 2.89 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 256.1 2038.6 0.51% 2.19% 7.96 47.5 1333.2 0.21% 1.86% 28.07 208.6 705.4 0.75% 3.26% 3.38 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 177.3 1315.1 0.38% 1.62% 7.42 32.1 885.5 0.15% 1.40% 27.61 145.2 429.6 0.57% 2.40% 2.96 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 220.0 1423.9 0.40% 1.53% 6.47 36.7 915.2 0.15% 1.28% 24.91 183.3 508.7 0.60% 2.32% 2.78 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 224.4 1640.9 0.42% 1.62% 7.31 39.4 1101.1 0.17% 1.42% 27.91 185.0 539.7 0.62% 2.28% 2.92 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)