CANADA: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 774.2 483.1 6.35% 1.73% 0.62 40.8 170.3 0.68% 0.78% 4.18 733.4 312.8 11.85% 5.21% 0.43 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 879.9 599.8 6.87% 2.07% 0.68 47.0 231.3 0.76% 1.02% 4.92 832.9 368.6 12.52% 5.72% 0.44 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 980.4 822.8 6.75% 2.41% 0.84 63.6 353.6 0.90% 1.32% 5.56 916.8 469.2 12.32% 6.34% 0.51 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 1119.6 1019.9 7.07% 2.83% 0.91 77.0 453.8 1.02% 1.61% 5.89 1042.6 566.1 12.56% 7.20% 0.54 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 1317.6 1317.1 7.63% 3.29% 1.00 101.4 588.8 1.20% 1.88% 5.81 1216.2 728.3 13.73% 8.47% 0.60 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 1559.1 1651.0 8.52% 3.76% 1.06 123.0 770.1 1.33% 2.22% 6.26 1436.2 880.9 15.86% 9.47% 0.61 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 1797.0 1994.8 9.43% 4.34% 1.11 139.8 947.6 1.45% 2.60% 6.78 1657.1 1047.2 17.62% 10.99% 0.63 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 2082.9 2401.2 9.10% 4.45% 1.15 186.1 1204.5 1.64% 2.81% 6.47 1896.8 1196.7 16.43% 10.71% 0.63 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 2475.7 2756.1 9.54% 4.56% 1.11 232.8 1421.0 1.81% 2.95% 6.10 2242.9 1335.2 17.18% 10.92% 0.60 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 2835.5 3053.3 9.91% 4.79% 1.08 268.5 1598.3 1.90% 3.15% 5.95 2567.0 1455.0 17.69% 11.24% 0.57 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 3204.0 3350.1 9.75% 4.67% 1.05 300.1 1746.8 1.87% 3.05% 5.82 2904.0 1603.3 17.26% 11.09% 0.55 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 3267.5 3162.4 9.96% 4.50% 0.97 281.2 1584.9 1.75% 2.81% 5.64 2986.3 1577.4 17.87% 11.45% 0.53 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 3386.8 3198.8 8.85% 4.43% 0.94 291.7 1610.1 1.69% 2.83% 5.52 3095.1 1588.7 14.72% 10.44% 0.51 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 3311.7 3117.6 7.84% 4.03% 0.94 262.1 1568.6 1.39% 2.56% 5.99 3049.6 1549.0 13.05% 9.52% 0.51 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 3271.9 3085.5 6.97% 3.70% 0.94 244.6 1504.4 1.23% 2.32% 6.15 3027.3 1581.1 11.22% 8.53% 0.52 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 3008.9 2844.4 5.92% 3.19% 0.95 189.6 1273.4 0.86% 1.85% 6.72 2819.3 1571.0 9.78% 7.67% 0.56 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 2438.7 2587.0 4.68% 2.77% 1.06 158.8 1166.7 0.70% 1.63% 7.35 2279.9 1420.3 7.70% 6.56% 0.62 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1912.5 2201.7 3.60% 2.28% 1.15 116.8 960.4 0.50% 1.30% 8.22 1795.8 1241.2 6.03% 5.52% 0.69 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1355.1 1652.2 2.69% 1.77% 1.22 75.0 698.9 0.33% 0.98% 9.31 1280.1 953.4 4.63% 4.41% 0.74 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 1189.5 1310.6 2.55% 1.62% 1.10 54.3 479.7 0.25% 0.76% 8.84 1135.2 830.9 4.49% 4.64% 0.73 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 1331.4 1404.3 2.40% 1.51% 1.05 53.4 501.5 0.22% 0.70% 9.40 1278.0 902.7 4.16% 4.13% 0.71 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 1250.3 1446.9 2.33% 1.43% 1.16 54.7 506.1 0.23% 0.65% 9.25 1195.6 940.8 4.01% 3.98% 0.79 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)