SRI LANKA: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 160.0 437.6 1.31% 1.57% 2.73 143.1 425.1 2.38% 1.94% 2.97 16.9 12.5 0.27% 0.21% 0.74 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 190.6 505.1 1.49% 1.74% 2.65 160.7 486.1 2.61% 2.15% 3.03 29.9 19.0 0.45% 0.29% 0.63 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 221.6 655.2 1.53% 1.92% 2.96 192.2 634.9 2.72% 2.38% 3.30 29.4 20.3 0.39% 0.27% 0.69 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 285.8 840.2 1.80% 2.33% 2.94 237.0 805.0 3.14% 2.85% 3.40 48.8 35.2 0.59% 0.45% 0.72 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 328.1 892.4 1.90% 2.23% 2.72 254.1 831.9 3.02% 2.65% 3.27 74.0 60.5 0.84% 0.70% 0.82 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 398.3 1025.0 2.18% 2.33% 2.57 280.7 928.1 3.03% 2.68% 3.31 117.6 96.9 1.30% 1.04% 0.82 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 427.4 1138.8 2.24% 2.48% 2.66 284.5 1006.6 2.95% 2.77% 3.54 142.8 132.2 1.52% 1.39% 0.93 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 479.4 1362.3 2.09% 2.52% 2.84 322.0 1203.9 2.84% 2.81% 3.74 157.3 158.4 1.36% 1.42% 1.01 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 527.6 1487.7 2.03% 2.46% 2.82 332.5 1308.2 2.58% 2.72% 3.93 195.2 179.5 1.49% 1.47% 0.92 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 559.9 1469.9 1.96% 2.31% 2.63 337.1 1268.7 2.39% 2.50% 3.76 222.8 201.2 1.54% 1.55% 0.90 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 655.4 1677.4 1.99% 2.34% 2.56 408.6 1471.8 2.55% 2.57% 3.60 246.8 205.6 1.47% 1.42% 0.83 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 631.5 1698.3 1.92% 2.42% 2.69 403.4 1504.8 2.50% 2.67% 3.73 228.1 193.4 1.37% 1.40% 0.85 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 559.1 1526.9 1.46% 2.12% 2.73 393.9 1413.2 2.28% 2.48% 3.59 165.3 113.8 0.79% 0.75% 0.69 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 499.3 1493.0 1.18% 1.93% 2.99 395.0 1435.8 2.09% 2.35% 3.63 104.2 57.2 0.45% 0.35% 0.55 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 487.7 1585.2 1.04% 1.90% 3.25 415.0 1549.4 2.08% 2.39% 3.73 72.7 35.8 0.27% 0.19% 0.49 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 514.9 1677.0 1.01% 1.88% 3.26 453.8 1650.2 2.06% 2.40% 3.64 61.1 26.8 0.21% 0.13% 0.44 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 497.8 1702.8 0.95% 1.83% 3.42 450.5 1682.4 2.00% 2.35% 3.73 47.2 20.4 0.16% 0.09% 0.43 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 446.3 1590.4 0.84% 1.65% 3.56 408.9 1573.4 1.75% 2.13% 3.85 37.3 17.1 0.13% 0.08% 0.46 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 397.6 1475.6 0.79% 1.58% 3.71 379.5 1467.0 1.67% 2.05% 3.87 18.1 8.6 0.07% 0.04% 0.48 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 329.3 1215.1 0.71% 1.50% 3.69 315.1 1210.1 1.48% 1.92% 3.84 14.1 4.9 0.06% 0.03% 0.35 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 332.4 1228.6 0.60% 1.32% 3.70 317.2 1223.6 1.28% 1.71% 3.86 15.1 5.0 0.05% 0.02% 0.33 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 341.3 1403.6 0.64% 1.39% 4.11 330.6 1399.6 1.39% 1.80% 4.23 10.7 4.0 0.04% 0.02% 0.38 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)