PHILIPPINES: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 438.6 1096.8 3.60% 3.93% 2.50 358.2 1021.8 5.96% 4.66% 2.85 80.4 75.0 1.30% 1.25% 0.93 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 404.1 1059.5 3.16% 3.65% 2.62 337.3 999.0 5.48% 4.42% 2.96 66.8 60.5 1.00% 0.94% 0.91 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 443.3 1240.2 3.05% 3.64% 2.80 380.6 1176.9 5.38% 4.41% 3.09 62.7 63.3 0.84% 0.86% 1.01 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 479.3 1337.1 3.02% 3.71% 2.79 393.0 1261.7 5.21% 4.47% 3.21 86.3 75.4 1.04% 0.96% 0.87 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 533.6 1457.0 3.09% 3.64% 2.73 410.8 1351.2 4.88% 4.31% 3.29 122.8 105.8 1.39% 1.23% 0.86 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 610.3 1702.3 3.33% 3.87% 2.79 464.9 1540.5 5.02% 4.45% 3.31 145.4 161.9 1.61% 1.74% 1.11 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 621.8 1705.2 3.26% 3.71% 2.74 441.0 1502.7 4.57% 4.13% 3.41 180.9 202.5 1.92% 2.13% 1.12 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 659.1 1845.6 2.88% 3.42% 2.80 445.4 1596.9 3.92% 3.73% 3.59 213.7 248.7 1.85% 2.23% 1.16 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 795.6 2071.6 3.07% 3.43% 2.60 474.9 1744.6 3.69% 3.62% 3.67 320.6 327.0 2.46% 2.68% 1.02 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 905.3 2155.6 3.16% 3.38% 2.38 505.9 1792.0 3.59% 3.53% 3.54 399.4 363.6 2.75% 2.81% 0.91 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 928.9 2289.0 2.83% 3.19% 2.46 529.9 1894.7 3.30% 3.31% 3.58 398.9 394.3 2.37% 2.73% 0.99 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 915.6 2248.0 2.79% 3.20% 2.46 553.3 1891.1 3.44% 3.35% 3.42 362.3 357.0 2.17% 2.59% 0.99 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 817.4 2041.6 2.13% 2.83% 2.50 550.5 1815.1 3.19% 3.19% 3.30 266.9 226.5 1.27% 1.49% 0.85 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 794.3 2040.3 1.88% 2.63% 2.57 545.6 1853.4 2.89% 3.03% 3.40 248.7 186.9 1.06% 1.15% 0.75 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 711.0 1938.1 1.51% 2.33% 2.73 513.6 1785.6 2.57% 2.76% 3.48 197.4 152.5 0.73% 0.82% 0.77 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 643.4 1921.0 1.27% 2.15% 2.99 518.7 1830.4 2.36% 2.66% 3.53 124.7 90.6 0.43% 0.44% 0.73 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 693.7 2085.1 1.33% 2.24% 3.01 589.0 2002.5 2.61% 2.80% 3.40 104.6 82.7 0.35% 0.38% 0.79 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 558.4 1793.9 1.05% 1.86% 3.21 457.9 1722.2 1.96% 2.33% 3.76 100.5 71.7 0.34% 0.32% 0.71 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 462.8 1426.6 0.92% 1.53% 3.08 386.5 1362.3 1.70% 1.90% 3.52 76.3 64.2 0.28% 0.30% 0.84 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 388.4 1062.2 0.83% 1.31% 2.74 335.0 1016.3 1.57% 1.61% 3.03 53.4 46.0 0.21% 0.26% 0.86 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 418.5 1075.9 0.75% 1.15% 2.57 350.1 1017.6 1.41% 1.43% 2.91 68.4 58.3 0.22% 0.27% 0.85 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 452.3 1249.1 0.84% 1.23% 2.76 388.1 1180.0 1.63% 1.52% 3.04 64.1 69.1 0.22% 0.29% 1.08 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)