NICARAGUA: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 0.1 0.0 0.00% 0.00% 0.00 0.0 0.0 0.00% 0.00% 0.00 0.1 0.0 0.00% 0.00% 0.00 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 0.3 1.2 0.00% 0.00% 3.87 0.3 1.2 0.00% 0.01% 3.89 0.0 0.0 0.00% 0.00% 0.00 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 0.9 3.4 0.01% 0.01% 3.85 0.9 3.4 0.01% 0.01% 3.85 0.0 0.0 0.00% 0.00% 0.00 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 4.3 11.3 0.03% 0.03% 2.65 3.3 10.9 0.04% 0.04% 3.29 0.9 0.3 0.01% 0.00% 0.34 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 8.2 28.6 0.05% 0.07% 3.47 8.2 28.6 0.10% 0.09% 3.47 0.0 0.0 0.00% 0.00% 0.00 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 20.6 74.0 0.11% 0.17% 3.60 20.6 74.0 0.22% 0.21% 3.60 0.0 0.0 0.00% 0.00% 0.00 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 37.3 142.2 0.20% 0.31% 3.81 37.3 142.2 0.39% 0.39% 3.82 0.0 0.0 0.00% 0.00% 0.00 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 47.8 182.1 0.21% 0.34% 3.81 47.3 182.0 0.42% 0.42% 3.84 0.4 0.1 0.00% 0.00% 0.18 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 56.6 232.1 0.22% 0.38% 4.10 55.8 232.0 0.43% 0.48% 4.16 0.8 0.1 0.01% 0.00% 0.14 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 69.4 277.4 0.24% 0.44% 4.00 66.1 277.0 0.47% 0.55% 4.19 3.3 0.3 0.02% 0.00% 0.11 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 87.5 336.2 0.27% 0.47% 3.84 82.6 335.6 0.52% 0.59% 4.06 4.9 0.6 0.03% 0.00% 0.12 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 97.7 374.5 0.30% 0.53% 3.83 95.7 374.3 0.59% 0.66% 3.91 2.0 0.2 0.01% 0.00% 0.10 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 120.4 433.1 0.31% 0.60% 3.60 120.1 432.9 0.70% 0.76% 3.60 0.3 0.2 0.00% 0.00% 0.69 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 150.3 484.0 0.36% 0.63% 3.22 150.2 484.0 0.80% 0.79% 3.22 0.0 0.0 0.00% 0.00% 0.73 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 177.2 595.0 0.38% 0.71% 3.36 175.2 594.7 0.88% 0.92% 3.39 1.9 0.3 0.01% 0.00% 0.16 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 203.9 715.6 0.40% 0.80% 3.51 203.9 715.6 0.93% 1.04% 3.51 0.0 0.0 0.00% 0.00% 1.12 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 252.4 879.4 0.48% 0.94% 3.48 252.3 879.3 1.12% 1.23% 3.49 0.1 0.1 0.00% 0.00% 0.62 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 285.6 968.1 0.54% 1.00% 3.39 285.2 967.8 1.22% 1.31% 3.39 0.3 0.4 0.00% 0.00% 1.16 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 330.7 934.4 0.66% 1.00% 2.83 330.4 934.1 1.46% 1.31% 2.83 0.3 0.3 0.00% 0.00% 1.19 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 308.3 893.3 0.66% 1.10% 2.90 307.5 892.5 1.44% 1.41% 2.90 0.9 0.9 0.00% 0.00% 1.03 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 362.9 1018.2 0.65% 1.09% 2.81 362.4 1017.5 1.46% 1.43% 2.81 0.5 0.7 0.00% 0.00% 1.53 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 410.1 1357.8 0.76% 1.34% 3.31 409.5 1356.9 1.72% 1.75% 3.31 0.6 0.9 0.00% 0.00% 1.63 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)