EGYPT: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 84.3 92.2 0.69% 0.33% 1.09 26.8 62.3 0.45% 0.28% 2.33 57.6 30.0 0.93% 0.50% 0.52 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 135.0 126.2 1.05% 0.43% 0.93 27.8 75.3 0.45% 0.33% 2.71 107.2 50.9 1.61% 0.79% 0.47 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 118.1 154.3 0.81% 0.45% 1.31 38.0 112.1 0.54% 0.42% 2.95 80.1 42.2 1.08% 0.57% 0.53 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 143.5 195.9 0.91% 0.54% 1.37 50.6 148.8 0.67% 0.53% 2.94 93.0 47.2 1.12% 0.60% 0.51 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 184.8 254.5 1.07% 0.64% 1.38 72.7 190.9 0.86% 0.61% 2.62 112.1 63.6 1.27% 0.74% 0.57 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 210.3 319.0 1.15% 0.73% 1.52 84.9 234.4 0.92% 0.68% 2.76 125.4 84.6 1.39% 0.91% 0.67 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 149.4 312.4 0.78% 0.68% 2.09 86.7 255.3 0.90% 0.70% 2.94 62.7 57.1 0.67% 0.60% 0.91 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 196.1 389.0 0.86% 0.72% 1.98 93.1 307.3 0.82% 0.72% 3.30 103.0 81.7 0.89% 0.73% 0.79 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 247.4 465.0 0.95% 0.77% 1.88 108.7 356.4 0.84% 0.74% 3.28 138.7 108.6 1.06% 0.89% 0.78 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 201.0 424.2 0.70% 0.67% 2.11 114.4 332.7 0.81% 0.65% 2.91 86.6 91.6 0.60% 0.71% 1.06 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 254.1 518.2 0.77% 0.72% 2.04 132.4 406.0 0.83% 0.71% 3.07 121.7 112.2 0.72% 0.78% 0.92 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 282.4 508.6 0.86% 0.72% 1.80 126.4 387.2 0.78% 0.69% 3.06 156.1 121.4 0.93% 0.88% 0.78 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 264.8 473.6 0.69% 0.66% 1.79 129.1 348.4 0.75% 0.61% 2.70 135.7 125.2 0.65% 0.82% 0.92 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 308.4 534.8 0.73% 0.69% 1.73 138.5 381.8 0.73% 0.62% 2.76 169.9 153.0 0.73% 0.94% 0.90 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 288.1 564.3 0.61% 0.68% 1.96 156.0 422.3 0.78% 0.65% 2.71 132.1 142.0 0.49% 0.77% 1.08 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 292.4 614.2 0.58% 0.69% 2.10 164.7 444.3 0.75% 0.65% 2.70 127.8 169.9 0.44% 0.83% 1.33 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 318.8 806.2 0.61% 0.86% 2.53 202.0 624.8 0.90% 0.87% 3.09 116.7 181.4 0.39% 0.84% 1.55 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 313.8 869.9 0.59% 0.90% 2.77 208.5 697.3 0.89% 0.94% 3.34 105.3 172.6 0.35% 0.77% 1.64 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 304.8 913.8 0.61% 0.98% 3.00 215.1 742.1 0.95% 1.04% 3.45 89.6 171.8 0.32% 0.79% 1.92 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 288.4 890.3 0.62% 1.10% 3.09 215.0 742.4 1.01% 1.18% 3.45 73.4 147.9 0.29% 0.83% 2.02 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 313.5 1011.9 0.57% 1.08% 3.23 229.6 836.8 0.93% 1.17% 3.64 83.9 175.2 0.27% 0.80% 2.09 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 302.1 1080.3 0.56% 1.07% 3.58 229.3 902.8 0.96% 1.16% 3.94 72.8 177.5 0.24% 0.75% 2.44 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)