TAIWAN: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 1262.6 2979.4 10.35% 10.67% 2.36 707.2 2334.4 11.77% 10.64% 3.30 555.4 645.0 8.98% 10.75% 1.16 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 1360.1 3196.7 10.63% 11.01% 2.35 779.5 2520.9 12.68% 11.16% 3.23 580.6 675.7 8.73% 10.48% 1.16 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 1270.1 3032.7 8.75% 8.89% 2.39 686.5 2339.4 9.70% 8.76% 3.41 583.5 693.3 7.84% 9.37% 1.19 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 1230.1 2860.9 7.76% 7.93% 2.33 652.3 2196.5 8.65% 7.78% 3.37 577.8 664.3 6.96% 8.45% 1.15 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 1236.8 2829.8 7.16% 7.08% 2.29 650.6 2154.4 7.73% 6.86% 3.31 586.1 675.4 6.62% 7.86% 1.15 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 1173.5 2755.7 6.41% 6.27% 2.35 598.3 2049.4 6.47% 5.91% 3.43 575.2 706.3 6.35% 7.59% 1.23 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 1203.1 2732.0 6.31% 5.95% 2.27 573.7 1973.6 5.94% 5.42% 3.44 629.4 758.5 6.69% 7.96% 1.21 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 1197.4 2812.1 5.23% 5.21% 2.35 589.6 2071.3 5.19% 4.84% 3.51 607.8 740.8 5.26% 6.63% 1.22 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 1189.9 2832.2 4.59% 4.69% 2.38 620.7 2115.3 4.82% 4.39% 3.41 569.2 716.9 4.36% 5.87% 1.26 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 1269.9 2708.9 4.44% 4.25% 2.13 637.4 1973.6 4.52% 3.89% 3.10 632.5 735.3 4.36% 5.68% 1.16 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 1233.3 2755.9 3.75% 3.84% 2.23 670.7 2063.8 4.18% 3.61% 3.08 562.6 692.1 3.34% 4.79% 1.23 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 1224.4 2475.6 3.73% 3.52% 2.02 614.1 1811.4 3.81% 3.21% 2.95 610.2 664.2 3.65% 4.82% 1.09 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 1391.4 2207.5 3.63% 3.06% 1.59 575.8 1576.2 3.34% 2.77% 2.74 815.6 631.3 3.88% 4.15% 0.77 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 1356.2 2185.0 3.21% 2.82% 1.61 590.8 1611.1 3.13% 2.63% 2.73 765.5 573.8 3.28% 3.53% 0.75 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 1302.0 2103.9 2.77% 2.53% 1.62 572.0 1548.9 2.87% 2.39% 2.71 730.1 555.0 2.71% 2.99% 0.76 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 1083.4 1638.6 2.13% 1.84% 1.51 391.5 1134.4 1.78% 1.65% 2.90 691.9 504.2 2.40% 2.46% 0.73 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 1172.4 1497.0 2.25% 1.60% 1.28 359.2 1004.8 1.59% 1.40% 2.80 813.3 492.2 2.75% 2.27% 0.61 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 1134.1 1365.5 2.13% 1.42% 1.20 302.8 861.5 1.30% 1.17% 2.84 831.3 504.0 2.79% 2.24% 0.61 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 1022.4 1187.3 2.03% 1.27% 1.16 244.3 721.1 1.08% 1.01% 2.95 778.1 466.2 2.81% 2.16% 0.60 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 736.3 809.8 1.58% 1.00% 1.10 166.4 468.1 0.78% 0.74% 2.81 569.9 341.7 2.25% 1.91% 0.60 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 843.8 877.0 1.52% 0.94% 1.04 171.9 469.4 0.69% 0.66% 2.73 672.0 407.6 2.19% 1.86% 0.61 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 782.3 878.9 1.46% 0.87% 1.12 142.8 436.0 0.60% 0.56% 3.05 639.5 442.9 2.14% 1.87% 0.69 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)