JORDAN: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 1.8 6.4 0.01% 0.02% 3.67 1.7 6.3 0.03% 0.03% 3.70 0.1 0.2 0.00% 0.00% 2.63 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 0.3 0.9 0.00% 0.00% 3.32 0.3 0.8 0.00% 0.00% 3.14 0.0 0.1 0.00% 0.00% 6.52 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 2.6 11.4 0.02% 0.03% 4.48 2.3 10.7 0.03% 0.04% 4.68 0.3 0.8 0.00% 0.01% 2.80 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 5.7 13.7 0.04% 0.04% 2.39 3.2 12.1 0.04% 0.04% 3.73 2.5 1.7 0.03% 0.02% 0.66 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 9.5 20.2 0.05% 0.05% 2.13 6.7 18.6 0.08% 0.06% 2.78 2.8 1.6 0.03% 0.02% 0.56 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 9.3 16.4 0.05% 0.04% 1.76 6.4 15.0 0.07% 0.04% 2.36 2.9 1.4 0.03% 0.01% 0.46 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 7.4 12.1 0.04% 0.03% 1.63 3.9 10.3 0.04% 0.03% 2.62 3.5 1.8 0.04% 0.02% 0.52 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 1.3 3.7 0.01% 0.01% 2.76 1.1 2.9 0.01% 0.01% 2.73 0.3 0.8 0.00% 0.01% 2.87 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 2.6 4.4 0.01% 0.01% 1.70 1.7 3.3 0.01% 0.01% 1.95 0.9 1.1 0.01% 0.01% 1.24 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 1.4 3.1 0.00% 0.00% 2.25 0.9 2.2 0.01% 0.00% 2.43 0.5 0.9 0.00% 0.01% 1.90 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 20.3 52.1 0.06% 0.07% 2.56 9.3 42.7 0.06% 0.07% 4.57 11.0 9.4 0.07% 0.06% 0.86 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 62.7 199.5 0.19% 0.28% 3.18 43.7 183.8 0.27% 0.33% 4.20 19.0 15.7 0.11% 0.11% 0.83 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 91.3 385.6 0.24% 0.53% 4.22 87.7 384.2 0.51% 0.67% 4.38 3.7 1.4 0.02% 0.01% 0.39 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 137.2 582.7 0.32% 0.75% 4.25 135.6 582.1 0.72% 0.95% 4.29 1.6 0.6 0.01% 0.00% 0.42 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 227.6 956.4 0.48% 1.15% 4.20 227.4 956.2 1.14% 1.48% 4.21 0.3 0.3 0.00% 0.00% 1.04 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 261.3 1082.9 0.51% 1.21% 4.14 260.9 1082.5 1.19% 1.58% 4.15 0.4 0.4 0.00% 0.00% 1.00 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 292.9 1253.8 0.56% 1.34% 4.28 292.5 1253.2 1.30% 1.75% 4.28 0.4 0.5 0.00% 0.00% 1.48 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 250.8 1146.0 0.47% 1.19% 4.57 250.5 1145.4 1.07% 1.55% 4.57 0.4 0.6 0.00% 0.00% 1.74 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 229.0 972.8 0.45% 1.04% 4.25 227.9 971.3 1.00% 1.36% 4.26 1.1 1.5 0.00% 0.01% 1.32 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 170.5 765.4 0.37% 0.94% 4.49 170.3 765.2 0.80% 1.21% 4.49 0.2 0.2 0.00% 0.00% 0.76 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 193.6 808.8 0.35% 0.87% 4.18 191.8 806.4 0.78% 1.13% 4.20 1.8 2.3 0.01% 0.01% 1.26 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 179.7 901.7 0.33% 0.89% 5.02 176.3 895.5 0.74% 1.15% 5.08 3.4 6.1 0.01% 0.03% 1.79 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)