JAPAN: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 299.8 596.3 2.46% 2.13% 1.99 20.0 115.8 0.33% 0.53% 5.79 279.8 480.5 4.52% 8.01% 1.72 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 309.9 594.8 2.42% 2.05% 1.92 12.6 90.8 0.20% 0.40% 7.24 297.4 504.0 4.47% 7.82% 1.69 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 325.8 612.0 2.24% 1.79% 1.88 10.4 86.6 0.15% 0.32% 8.35 315.4 525.4 4.24% 7.10% 1.67 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 309.8 582.9 1.96% 1.62% 1.88 8.7 78.5 0.12% 0.28% 9.05 301.1 504.4 3.63% 6.41% 1.67 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 323.8 583.7 1.87% 1.46% 1.80 6.7 64.0 0.08% 0.20% 9.57 317.1 519.7 3.58% 6.05% 1.64 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 252.4 480.5 1.38% 1.09% 1.90 5.2 54.7 0.06% 0.16% 10.55 247.2 425.7 2.73% 4.58% 1.72 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 246.5 450.5 1.29% 0.98% 1.83 4.7 52.5 0.05% 0.14% 11.15 241.8 398.0 2.57% 4.18% 1.65 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 261.9 473.4 1.14% 0.88% 1.81 5.5 56.2 0.05% 0.13% 10.14 256.4 417.1 2.22% 3.73% 1.63 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 338.0 471.3 1.30% 0.78% 1.39 5.9 52.8 0.05% 0.11% 9.00 332.1 418.5 2.54% 3.42% 1.26 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 298.6 434.8 1.04% 0.68% 1.46 5.8 51.0 0.04% 0.10% 8.77 292.8 383.9 2.02% 2.96% 1.31 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 308.6 470.2 0.94% 0.66% 1.52 8.9 65.7 0.06% 0.11% 7.35 299.7 404.4 1.78% 2.80% 1.35 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 249.2 444.8 0.76% 0.63% 1.78 20.8 131.9 0.13% 0.23% 6.33 228.4 312.9 1.37% 2.27% 1.37 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 270.4 460.5 0.71% 0.64% 1.70 26.7 171.0 0.15% 0.30% 6.39 243.7 289.5 1.16% 1.90% 1.19 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 268.7 522.4 0.64% 0.67% 1.94 34.6 221.5 0.18% 0.36% 6.40 234.1 300.9 1.00% 1.85% 1.29 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 334.6 641.6 0.71% 0.77% 1.92 40.5 289.9 0.20% 0.45% 7.16 294.2 351.7 1.09% 1.90% 1.20 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 282.0 432.8 0.55% 0.49% 1.53 7.7 86.5 0.03% 0.13% 11.26 274.3 346.3 0.95% 1.69% 1.26 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 306.8 421.3 0.59% 0.45% 1.37 6.0 66.2 0.03% 0.09% 11.03 300.8 355.1 1.02% 1.64% 1.18 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 322.4 459.2 0.61% 0.48% 1.42 6.5 68.6 0.03% 0.09% 10.55 315.9 390.5 1.06% 1.74% 1.24 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 324.1 420.0 0.64% 0.45% 1.30 3.8 47.4 0.02% 0.07% 12.47 320.3 372.7 1.16% 1.72% 1.16 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 240.6 306.9 0.52% 0.38% 1.28 1.8 30.9 0.01% 0.05% 17.61 238.8 276.1 0.94% 1.54% 1.16 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 245.6 344.7 0.44% 0.37% 1.40 1.8 30.4 0.01% 0.04% 16.75 243.8 314.3 0.79% 1.44% 1.29 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 239.2 387.3 0.45% 0.38% 1.62 1.6 33.0 0.01% 0.04% 20.57 237.6 354.3 0.80% 1.50% 1.49 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)