FRANCE: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 93.5 347.1 0.77% 1.24% 3.71 10.5 167.8 0.17% 0.76% 16.00 83.0 179.3 1.34% 2.99% 2.16 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 85.3 303.2 0.67% 1.04% 3.55 7.2 137.4 0.12% 0.61% 19.22 78.2 165.8 1.18% 2.57% 2.12 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 77.0 319.2 0.53% 0.94% 4.15 5.9 138.3 0.08% 0.52% 23.46 71.1 180.9 0.96% 2.45% 2.55 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 89.1 292.6 0.56% 0.81% 3.28 5.2 125.9 0.07% 0.45% 24.08 83.9 166.6 1.01% 2.12% 1.99 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 112.7 334.6 0.65% 0.84% 2.97 6.5 132.5 0.08% 0.42% 20.22 106.1 202.1 1.20% 2.35% 1.91 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 94.8 354.4 0.52% 0.81% 3.74 6.6 155.3 0.07% 0.45% 23.70 88.2 199.2 0.97% 2.14% 2.26 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 104.7 363.2 0.55% 0.79% 3.47 7.2 162.1 0.07% 0.45% 22.50 97.5 201.1 1.04% 2.11% 2.06 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 113.1 373.6 0.49% 0.69% 3.30 8.7 165.9 0.08% 0.39% 19.03 104.3 207.7 0.90% 1.86% 1.99 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 133.3 410.4 0.51% 0.68% 3.08 9.2 190.9 0.07% 0.40% 20.64 124.0 219.5 0.95% 1.80% 1.77 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 131.5 408.6 0.46% 0.64% 3.11 9.3 184.8 0.07% 0.36% 19.91 122.2 223.8 0.84% 1.73% 1.83 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 182.9 432.0 0.56% 0.60% 2.36 10.4 183.5 0.06% 0.32% 17.61 172.4 248.6 1.02% 1.72% 1.44 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 153.4 422.9 0.47% 0.60% 2.76 11.7 196.2 0.07% 0.35% 16.74 141.7 226.7 0.85% 1.64% 1.60 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 159.8 421.9 0.42% 0.58% 2.64 11.9 199.4 0.07% 0.35% 16.69 147.9 222.6 0.70% 1.46% 1.50 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 142.4 411.8 0.34% 0.53% 2.89 10.5 186.8 0.06% 0.31% 17.83 132.0 225.0 0.56% 1.38% 1.70 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 159.4 433.6 0.34% 0.52% 2.72 9.1 187.2 0.05% 0.29% 20.46 150.2 246.4 0.56% 1.33% 1.64 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 151.5 422.5 0.30% 0.47% 2.79 8.6 181.6 0.04% 0.26% 21.12 142.9 240.9 0.50% 1.18% 1.69 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 146.2 397.8 0.28% 0.43% 2.72 7.5 175.0 0.03% 0.24% 23.37 138.7 222.8 0.47% 1.03% 1.61 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 151.4 425.4 0.28% 0.44% 2.81 9.4 190.6 0.04% 0.26% 20.25 141.9 234.8 0.48% 1.04% 1.65 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 125.8 380.8 0.25% 0.41% 3.03 9.4 172.3 0.04% 0.24% 18.24 116.4 208.5 0.42% 0.96% 1.79 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 99.7 258.5 0.21% 0.32% 2.59 4.5 119.0 0.02% 0.19% 26.48 95.2 139.5 0.38% 0.78% 1.47 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 181.1 283.2 0.33% 0.30% 1.56 4.5 124.2 0.02% 0.17% 27.76 176.6 159.1 0.58% 0.73% 0.90 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 152.6 305.8 0.28% 0.30% 2.00 5.3 145.3 0.02% 0.19% 27.63 147.4 160.5 0.49% 0.68% 1.09 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)