GERMANY: Textile Exports to USA in SME & Value
TOTAL   % of % of Total APPAREL % of % of Total NON-APPAREL % of % of Total TOTAL USA IMPORTS USA APPAREL IMPORTS USA NON-APPAREL IMPORTS
Year Quantity Value USA USA   Quantity Value USA USA   Quantity Value USA USA   Quantity Value   Quantity Value   Quantity Value  
SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ Quantity Value $/SME SME $ $/SME SME $ $/SME SME $ $/SME
1990 210.7 344.7 1.73% 1.23% 1.64 7.4 114.3 0.12% 0.52% 15.47 203.4 230.4 3.29% 3.84% 1.13 12195.0 27935.8 2.29 6007.1 21936.7 3.65 6187.9 5999.1 0.97
1991 255.9 361.5 2.00% 1.24% 1.41 4.8 114.2 0.08% 0.51% 23.87 251.1 247.3 3.78% 3.84% 0.98 12800.4 29040.4 2.27 6149.2 22595.2 3.67 6651.2 6445.2 0.97
1992 236.2 375.8 1.63% 1.10% 1.59 4.0 108.7 0.06% 0.41% 27.30 232.3 267.1 3.12% 3.61% 1.15 14520.6 34110.4 2.35 7078.6 26712.9 3.77 7442.0 7397.6 0.99
1993 318.2 404.0 2.01% 1.12% 1.27 4.3 83.3 0.06% 0.30% 19.31 313.9 320.6 3.78% 4.08% 1.02 15847.5 36078.9 2.28 7545.8 28215.6 3.74 8301.7 7863.3 0.95
1994 305.7 374.6 1.77% 0.94% 1.23 13.0 94.3 0.15% 0.30% 7.23 292.6 280.4 3.30% 3.26% 0.96 17277.8 39980.9 2.31 8421.4 31386.5 3.73 8856.3 8594.4 0.97
1995 286.7 345.8 1.57% 0.79% 1.21 26.3 98.1 0.28% 0.28% 3.73 260.3 247.7 2.88% 2.66% 0.95 18307.5 43952.9 2.40 9254.9 34648.6 3.74 9052.6 9304.3 1.03
1996 280.1 332.4 1.47% 0.72% 1.19 25.4 90.4 0.26% 0.25% 3.56 254.8 242.1 2.71% 2.54% 0.95 19063.3 45915.5 2.41 9658.5 36388.8 3.77 9404.8 9526.7 1.01
1997 355.5 337.0 1.55% 0.62% 0.95 35.5 80.7 0.31% 0.19% 2.28 320.0 256.2 2.77% 2.29% 0.80 22894.5 54001.9 2.36 11349.1 42826.9 3.77 11545.4 11175.0 0.97
1998 269.0 302.7 1.04% 0.50% 1.13 7.2 71.5 0.06% 0.15% 9.96 261.8 231.3 2.00% 1.89% 0.88 25944.6 60397.3 2.33 12885.7 48175.6 3.74 13058.9 12221.7 0.94
1999 325.4 290.9 1.14% 0.46% 0.89 11.6 65.3 0.08% 0.13% 5.62 313.8 225.7 2.16% 1.74% 0.72 28615.0 63742.9 2.23 14102.9 50795.3 3.60 14512.1 12947.6 0.89
2000 358.7 301.3 1.09% 0.42% 0.84 6.3 58.8 0.04% 0.10% 9.35 352.4 242.5 2.09% 1.68% 0.69 32864.2 71691.5 2.18 16035.3 57231.7 3.57 16828.8 14459.9 0.86
2001 452.1 307.9 1.38% 0.44% 0.68 6.0 53.9 0.04% 0.10% 9.01 446.1 254.0 2.67% 1.84% 0.57 32811.7 70239.8 2.14 16103.5 56460.4 3.51 16708.3 13779.4 0.82
2002 550.2 326.5 1.44% 0.45% 0.59 6.1 44.5 0.04% 0.08% 7.28 544.0 281.9 2.59% 1.85% 0.52 38288.2 72183.1 1.89 17255.7 56963.0 3.30 21032.5 15220.2 0.72
2003 484.3 345.2 1.15% 0.45% 0.71 6.2 48.4 0.03% 0.08% 7.85 478.2 296.7 2.05% 1.82% 0.62 42226.8 77434.0 1.83 18863.7 61162.1 3.24 23363.0 16272.0 0.70
2004 478.5 360.6 1.02% 0.43% 0.75 5.4 45.8 0.03% 0.07% 8.55 473.2 314.8 1.75% 1.70% 0.67 46936.1 83310.4 1.77 19951.0 64767.7 3.25 26985.1 18542.8 0.69
2005 453.2 364.1 0.89% 0.41% 0.80 6.1 45.0 0.03% 0.07% 7.33 447.1 319.2 1.55% 1.56% 0.71 50836.3 89205.5 1.75 22009.8 68713.3 3.12 28826.5 20492.2 0.71
2006 382.6 331.7 0.73% 0.36% 0.87 4.7 37.8 0.02% 0.05% 8.07 377.9 293.8 1.28% 1.36% 0.78 52149.5 93278.7 1.79 22539.2 71629.8 3.18 29610.3 21648.9 0.73
2007 344.2 323.9 0.65% 0.34% 0.94 4.3 34.7 0.02% 0.05% 8.01 339.9 289.2 1.14% 1.29% 0.85 53127.3 96410.0 1.81 23332.1 73922.6 3.17 29795.2 22487.4 0.75
2008 296.0 287.6 0.59% 0.31% 0.97 4.5 29.9 0.02% 0.04% 6.59 291.5 257.7 1.05% 1.19% 0.88 50361.5 93186.9 1.85 22694.0 71568.4 3.15 27667.4 21618.6 0.78
2009 240.6 211.6 0.52% 0.26% 0.88 4.4 24.0 0.02% 0.04% 5.49 236.2 187.6 0.93% 1.05% 0.79 46597.9 81001.8 1.74 21317.1 63104.4 2.96 25280.8 17897.4 0.71
2010 319.2 266.5 0.58% 0.29% 0.83 3.9 24.7 0.02% 0.03% 6.41 315.4 241.8 1.03% 1.11% 0.77 55442.1 93278.6 1.68 24744.4 71398.4 2.89 30697.7 21880.2 0.71
2011 318.5 286.4 0.59% 0.28% 0.90 4.1 27.0 0.02% 0.03% 6.65 314.4 259.4 1.05% 1.10% 0.82 53691.4 101307.6 1.89 23864.2 77659.5 3.25 29827.2 23665.0 0.79
ALL TOTAL SME & $ IN MILLIONS
SME: Square Meter Equivalent
Source: US Deptment of Commerce, Office of Textiles and Apparel (OTEXA)